Capacity | 120 |
No of belts | 5 |
Production Rate | 3 - 4 Bales / Hour |
Body | Fabricated |
Working fluid | Hydro Enklo - 68 |
Bale size (L X W X B) | 1100 mm X 700 mm X 500 mm (44 X 28 X 20) |
Over all dimensions | 1700 mm X 1000 mm X 3600 mm |
Feed opening | 1100 mm X 500 mm (44 X 20) |
Electric Moto | 25 H.P 3 PHASE ON 1440 RPM |
Plate form Size | 1100 mm X 700 mm (44 X 28) |
Hydraulic pressure | 3000 PSI |
MASK HYDRAULIC MACHINERIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |